Qual Points (best 1 of 1)
2wd Mod Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAKE CRAWLEY 0 [0] 1/1.037 (1) 0 : 1/1.037
2 SHAWN FLANAGAN 2 [2] 0/0.000 (1) 2 : 0/0.000
2 AJ WATERS 2 [2] 0/0.000 (1) 2 : 0/0.000
2 CHRISTOPHER BURTON 2 [2] 0/0.000 (1) 2 : 0/0.000
2 PRESTON ELAM 2 [2] 0/0.000 (1) 2 : 0/0.000
2 TONE SOOKKASEM 2 [2] 0/0.000 (1) 2 : 0/0.000
2 TIM TUTEN 2 [2] 0/0.000 (1) 2 : 0/0.000
2wd SCT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRISTOPHER BURTON 0 [0] 1/6.319 (1) 0 : 1/6.319
2 STEVE CAMPBELL 2 [2] 0/0.000 (1) 2 : 0/0.000
2 DAVE TURNER 2 [2] 0/0.000 (1) 2 : 0/0.000
2 VINCE PERNA 2 [2] 0/0.000 (1) 2 : 0/0.000
2 TIM TUTEN 2 [2] 0/0.000 (1) 2 : 0/0.000
4wd Mod Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVE TURNER 0 [0] 1/3.803 (1) 0 : 1/3.803
2 ZACHARY SPEEGLE 2 [2] 0/0.000 (1) 2 : 0/0.000
2 CHRISTOPHER BURTON 2 [2] 0/0.000 (1) 2 : 0/0.000
2 DANA TINNEL 2 [2] 0/0.000 (1) 2 : 0/0.000
4wd SCT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVE BURKERT 0 [0] 1/2.073 (1) 0 : 1/2.073
2 ADAM COLEMAN 2 [2] 0/0.000 (1) 2 : 0/0.000
2 PAUL ROUGHT 2 [2] 0/0.000 (1) 2 : 0/0.000
2 BILL BARROW 2 [2] 0/0.000 (1) 2 : 0/0.000
2 STEVE CAMPBELL 2 [2] 0/0.000 (1) 2 : 0/0.000
E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AJ WATERS 0 [0] 1/1.817 (1) 0 : 1/1.817
2 WILSON COWART 2 [2] 0/0.000 (1) 2 : 0/0.000
2 JORDAN CORLEY 2 [2] 0/0.000 (1) 2 : 0/0.000
2 HANS BURGER 2 [2] 0/0.000 (1) 2 : 0/0.000
2 ALEX MOLINA 2 [2] 0/0.000 (1) 2 : 0/0.000
Expert E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVE BURKERT 0 [0] 1/1.741 (1) 0 : 1/1.741
2 KRIS MARSHALL 2 [2] 0/0.000 (1) 2 : 0/0.000
2 BRIAN LOOPER 2 [2] 0/0.000 (1) 2 : 0/0.000
2 PHIL CONNELLEY 2 [2] 0/0.000 (1) 2 : 0/0.000
2 WILSON COWART 2 [2] 0/0.000 (1) 2 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KRIS MARSHALL 0 [0] 1/1.777 (1) 0 : 1/1.777
2 WILSON COWART 2 [2] 0/0.000 (1) 2 : 0/0.000
2 GREG DYER 2 [2] 0/0.000 (1) 2 : 0/0.000
2 MICHAEL HINE 2 [2] 0/0.000 (1) 2 : 0/0.000
2 KYLE BROWN 2 [2] 0/0.000 (1) 2 : 0/0.000
2 TONE SOOKKASEM 2 [2] 0/0.000 (1) 2 : 0/0.000
2 PHIL CONNELLEY 2 [2] 0/0.000 (1) 2 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEPHEN WEAVER 0 [0] 1/1.000 (1) 0 : 1/1.000
2 BRANDON JACKSON 2 [2] 0/0.000 (1) 2 : 0/0.000
2 RICHARD WEAVER 2 [2] 0/0.000 (1) 2 : 0/0.000
2 JEREMY STEVERSON 2 [2] 0/0.000 (1) 2 : 0/0.000
2 LAWTON CONNELLEY 2 [2] 0/0.000 (1) 2 : 0/0.000
2 PATRICK KERSEY 2 [2] 0/0.000 (1) 2 : 0/0.000
2 LEO PENAGOS 2 [2] 0/0.000 (1) 2 : 0/0.000
2 LOGAN CONNELLEY 2 [2] 0/0.000 (1) 2 : 0/0.000
2 MOLLIE MOCK 2 [2] 0/0.000 (1) 2 : 0/0.000
2 LANDON ISCLAW 2 [2] 0/0.000 (1) 2 : 0/0.000
Sportsman E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JORDAN CORLEY 0 [0] 1/1.925 (1) 0 : 1/1.925
2 STEVE CAMPBELL 2 [2] 0/0.000 (1) 2 : 0/0.000
2 VINCE PERNA 2 [2] 0/0.000 (1) 2 : 0/0.000
2 VINCENT HALL 2 [2] 0/0.000 (1) 2 : 0/0.000
2 KYLE BROWN 2 [2] 0/0.000 (1) 2 : 0/0.000
2 JAKE CRAWLEY 2 [2] 0/0.000 (1) 2 : 0/0.000
2 SHAWN FLANAGAN 2 [2] 0/0.000 (1) 2 : 0/0.000
2 PAT ROSSITER SR. 2 [2] 0/0.000 (1) 2 : 0/0.000
2 ROGER COWART 2 [2] 0/0.000 (1) 2 : 0/0.000
2 ALEX MOLINA 2 [2] 0/0.000 (1) 2 : 0/0.000
2 GREG DYER 2 [2] 0/0.000 (1) 2 : 0/0.000
2 AJ WATERS 2 [2] 0/0.000 (1) 2 : 0/0.000
2 MARK CONNER 2 [2] 0/0.000 (1) 2 : 0/0.000
2 MICHAEL HINE 2 [2] 0/0.000 (1) 2 : 0/0.000
2 STEPHEN BARROW 2 [2] 0/0.000 (1) 2 : 0/0.000
2 CARLOSE HUGHES 2 [2] 0/0.000 (1) 2 : 0/0.000
2 RONAN MARSHALL 2 [2] 0/0.000 (1) 2 : 0/0.000
2 ADAM COLEMAN 2 [2] 0/0.000 (1) 2 : 0/0.000
2 MASON MOLINA 2 [2] 0/0.000 (1) 2 : 0/0.000
2 PEYTON BACON 2 [2] 0/0.000 (1) 2 : 0/0.000
2 PAUL ROUGHT 2 [2] 0/0.000 (1) 2 : 0/0.000
2 HANS BURGER 2 [2] 0/0.000 (1) 2 : 0/0.000
2 ALEX GILMORE 2 [2] 0/0.000 (1) 2 : 0/0.000
2 ROBBIE LYNN 2 [2] 0/0.000 (1) 2 : 0/0.000
2 ZACHARY SPEEGLE 2 [2] 0/0.000 (1) 2 : 0/0.000
2 CURTIS NOBLE 2 [2] 0/0.000 (1) 2 : 0/0.000
2 BRAD CORLEY 2 [2] 0/0.000 (1) 2 : 0/0.000
2 TIM TUTEN 2 [2] 0/0.000 (1) 2 : 0/0.000
close X