close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHAWN FLANAGAN | 2270899 | ||
| 2 | 2VIC ALIPRANDO | 2988297 | ||
| 3 | 3ZAK VRBA | 7532350 | ||
| 4 | 4DOMINICK ALIPRANDO | 5201623 | ||
| 5 | 5ALEX GILMORE | 3084247 | ||
| 6 | 6RILEY TEIXEIRA | 7552666 | ||
| 7 | 7DAVE TURNER | 4775719 | ||
| 8 | 8DAVID CUTLER | 7949535 | ||
| 9 | 9CHRISTOPHER BURTON JR. | 6533330 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE TURNER | 4775719 | ||
| 2 | 2PRESTON ELAM | 2896762 | ||
| 3 | 3SHAWN FLANAGAN | 2270899 | ||
| 4 | 4BRYAN SCHOONOVER | 2885582 | ||
| 5 | 5SAM BYRD | 1428416 | ||
| 6 | 6DAVID CUTLER | 6549955 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1VIC ALIPRANDO | 1119029 | ||
| 2 | 2ALEX GILMORE | 5474519 | ||
| 3 | 3BRYAN SCHOONOVER | 7693201 | ||
| 4 | 4CHRISTOPHER BURTON | 2017844 | ||
| 5 | 5CHRISTOPHER BURTON JR. | 2846605 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SAM BYRD | 5815305 | ||
| 2 | 2DANIEL HUTSON | 3095651 | ||
| 3 | 3PRESTON ELAM | 2457780 | ||
| Race Track | Phil Hurd Raceway | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 14  | 
				
| Total Race Laps | 692 |