close X
				
			false
| 
										 9 
										
											1/10 4wd Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											JAMES VANHOOK
																							 View Laps  | 
										3 | 20/10:13.233 | 0.000 | 29.317 | 30.714 30.714 | 
										29.540 29.540 | 
										29.851 29.851 | 
										30.138 30.138 | 
										89.159 1:29.159 | 
										1.32 | 95.70% | |
| 2 | 
											2
											BRIAN CASE
																							 View Laps  | 
										2 | 20/10:28.293 | 15.060 | 29.606 | 31.453 31.453 | 
										30.110 30.110 | 
										30.512 30.512 | 
										30.925 30.925 | 
										90.556 1:30.556 | 
										1.23 | 96.08% | |
| 3 | 
											1
											AUSTIN "JOKER" SNYDER 
																							 View Laps  | 
										1 | 19/10:08.427 | 12.257 | 30.337 | 32.123 32.123 | 
										30.436 30.436 | 
										30.649 30.649 | 
										31.302 31.302 | 
										91.295 1:31.295 | 
										2.12 | 93.41% | |
| 4 | 
											5
											BRYAN SCHOONOVER
																							 View Laps  | 
										5 | 19/10:15.590 | 7.163 | 30.351 | 31.936 31.936 | 
										30.712 30.712 | 
										30.980 30.980 | 
										31.389 31.389 | 
										92.543 1:32.543 | 
										1.41 | 95.58% | |
| 5 | 
											6
											ROB CANTRELL
																							 View Laps  | 
										6 | 19/10:23.794 | 8.204 | 30.710 | 32.705 32.705 | 
										30.804 30.804 | 
										31.071 31.071 | 
										31.922 31.922 | 
										93.431 1:33.431 | 
										2.28 | 93.04% | |
| 6 | 
											7
											JAKE CRAWLEY
																							 View Laps  | 
										7 | 18/10:06.952 | 16.743 | 30.454 | 33.585 33.585 | 
										31.179 31.179 | 
										31.858 31.858 | 
										33.010 33.010 | 
										93.594 1:33.594 | 
										2.39 | 92.87% | |
| 7 | 
											9
											CHRISTOPHER BURTON
																							 View Laps  | 
										9 | 18/10:11.276 | 4.324 | 30.499 | 33.033 33.033 | 
										31.000 31 | 
										31.551 31.551 | 
										32.431 32.431 | 
										94.534 1:34.534 | 
										2.27 | 93.12% | |
| 8 | 
											8
											ERNEST JANNUZZI
																							 View Laps  | 
										8 | 17/10:09.743 | 33.372 | 30.562 | 34.905 34.905 | 
										31.918 31.918 | 
										33.076 33.076 | 
										34.638 34.638 | 
										99.992 1:39.992 | 
										2.68 | 92.31% | |
| 9 | 
											11
											JOHNAS ADAJAR
																							 View Laps  | 
										11 | 17/10:18.643 | 8.900 | 31.284 | 36.325 36.325 | 
										32.435 32.435 | 
										33.505 33.505 | 
										34.933 34.933 | 
										99.052 1:39.052 | 
										5.89 | 83.78% | |
| 10 | 
											10
											BUBBA HIGH
																							 View Laps  | 
										10 | 15/9:06.195 | 0.000 | 31.358 | 36.154 36.154 | 
										32.437 32.437 | 
										33.908 33.908 | 
										101.260 1:41.260 | 
										3.96 | 89.04% | ||
| 11 | 
											4
											ROB LUPO
																							 View Laps  | 
										4 | 6/3:34.407 | 0.000 | 28.486 | 36.214 36.214 | 
										36.214 36.214 | 
										93.969 1:33.969 | 
										6.25 | 82.74% | |||
| 12 | 12 MICHAEL GIOSSI | 12 | 0 | 0.000 | |||||||||