close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ZACHARY SPEEGLE | 7579581 | 1 | 7/5:29.256 (2) |
2 | 2JONATHON LAMB | 6083353 | 2 | 7/5:33.775 (3) |
3 | 3SARA GRAUL | 2995469 | 3 | 6/5:12.969 (3) |
4 | 4PHAELAN PEARSON | 5536854 | 4 | 6/5:51.041 (3) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICKY ANDERSON | 4717481 | 11 | 8/5:16.328 (1) |
2 | 2DREW SINGER | 3599847 | 12 | 8/5:18.509 (1) |
3 | 3DAVE TURNER | 7030338 | 13 | 8/5:20.589 (2) |
4 | 4ROBBIE LYNN | 2469745 | 14 | 8/5:20.755 (3) |
5 | 5MARK WEST | 5696722 | 15 | 8/5:25.122 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRISTOPHER BURTON | 2017844 | 1 | 8/5:33.403 (2) |
2 | 2TONE SOOKKASEM | 5369898 | 2 | 7/5:13.030 (2) |
3 | 3JAKE CRAWLEY | 5514375 | 3 | 7/5:15.159 (1) |
4 | 4PRESTON ELAM | 2896762 | 4 | 7/5:23.630 (3) |
5 | 5MARK WEST | 7622221 | 5 | 7/5:37.147 (2) |
6 | 6STEVE PEARSON | 3323717 | 6 | 7/5:37.677 (2) |
7 | 7ROBERT LAMB | 6241628 | 7 | 6/4:46.793 (3) |
8 | 8JONATHON LAMB | 4802299 | 8 | 6/5:11.346 (2) |
9 | 9PHAELAN PEARSON | 5536854 | 9 | 5/5:22.155 (3) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRISTOPHER BURTON JR. | 2846605 | 1 | 7/5:26.066 (3) |
2 | 2PRESTON ELAM | 2457780 | 2 | 6/5:00.138 (3) |
3 | 3DAVE TURNER | 4174202 | 3 | 6/5:05.810 (3) |
4 | 4BRACE YOSELF | 5356626 | 4 | 6/5:06.057 (3) |
5 | 5SHAWN FLANAGAN | 9462656 | 5 | 6/5:07.743 (3) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRYAN SCHOONOVER | 7693201 | 1 | 8/5:36.328 (3) |
2 | 2SHAWN FLANAGAN | 2270899 | 2 | 8/5:38.455 (2) |
3 | 3TONE SOOKKASEM | 4069831 | 3 | 8/5:38.519 (2) |
4 | 4JAKE CRAWLEY | 5156127 | 4 | 8/5:44.207 (3) |
5 | 5MICHAEL HINE | 6713542 | 5 | 7/5:16.582 (3) |
6 | 6ALEX GILMORE | 6519988 | 6 | 3/2:31.303 (3) |
7 | 7ATHA STATHOPOULOS | 6513122 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1EARL BERSAMIN | 7584350 | 1 | 9/5:11.681 (3) |
2 | 2AUSTIN "JOKER" SNYDER | 5325954 | 2 | 9/5:22.819 (2) |
3 | 3BRIAN CASE | 5435555 | 3 | 9/5:28.547 (1) |
4 | 4BLAKE MCCREA | 5864734 | 4 | 9/5:33.127 (3) |
5 | 5JAMES VANHOOK | 6858356 | 5 | 8/5:02.717 (2) |
6 | 6CHRISTOPHER BURTON | 2017844 | 6 | 8/5:03.894 (1) |
7 | 7JAKE CRAWLEY | 1292891 | 7 | 8/5:05.212 (2) |
8 | 8BRYAN SCHOONOVER | 9173587 | 8 | 8/5:05.594 (3) |
9 | 9CHRISTOPHER BURTON JR. | 2846605 | 9 | 8/5:28.929 (3) |
10 | 10ALEX GILMORE | 5474519 | 10 | 8/5:32.086 (3) |
11 | 11DREW SINGER | 3907067 | 11 | 8/5:47.293 (3) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOHN BERNARD JR. | 5219503 | 1 | 10/5:27.414 (2) |
2 | 2ROB LUPO | 6404245 | 2 | 9/5:05.195 (1) |
3 | 3AJ JOHNSON | 4667788 | 3 | 9/5:16.576 (1) |
4 | 4BRANDON DIAZ | 5889239 | 4 | 9/5:19.959 (2) |
5 | 5JOHNNY HODGES | 4935449 | 5 | 9/5:22.675 (1) |
6 | 6AUSTIN "JOKER" SNYDER | 7302964 | 6 | 9/5:23.884 (3) |
7 | 7BUBBA HIGH | 3515148 | 7 | 9/5:29.535 (2) |
8 | 8TONE SOOKKASEM | 5597838 | 8 | 9/5:32.990 (2) |
9 | 9JAMES VANHOOK | 8384043 | 9 | 8/5:01.390 (2) |
10 | 10MICHAEL HINE | 6113633 | 10 | 8/5:02.030 (1) |
11 | 11BLAKE MCCREA | 5478353 | 11 | 8/5:18.678 (3) |
12 | 12COREY PINAULA | 5965632 | 12 | 4/3:30.026 (1) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TONY PAVONE | 6054722 | 1 | 8/5:03.452 (2) |
2 | 2CHRISTOPHER BURTON | 8117415 | 2 | 8/5:06.232 (1) |
3 | 3BRACE YOSELF | 5995642 | 3 | 8/5:19.778 (3) |
4 | 4DAVE TURNER | 4775719 | 4 | 8/5:31.140 (2) |
5 | 5BEAU HIGH | 6453463 | 5 | 8/5:41.199 (2) |
6 | 6RICKY ANDERSON | 6993491 | 6 | 7/5:02.001 (3) |
7 | 7DREW SINGER | 4189343 | 7 | 7/5:03.385 (2) |
8 | 8ED GRAUL | 5795079 | 8 | 6/5:25.244 (2) |
9 | 9ANDREA PEARSON | 2574123 | 9 | 6/5:50.740 (2) |
10 | 10TONY WATTS | 4009303 | 10 | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AJ JOHNSON | 4314318 | 1 | 10/5:28.429 (3) |
2 | 2BRIAN CASE | 3898429 | 2 | 9/5:07.624 (2) |
3 | 3EARL BERSAMIN | 6268626 | 3 | 9/5:11.700 (2) |
4 | 4AUSTIN "JOKER" SNYDER | 5197190 | 4 | 9/5:13.791 (2) |
5 | 5BLAKE MCCREA | 3983068 | 5 | 9/5:22.419 (2) |
6 | 6TONY PAVONE | 2752157 | 6 | 9/5:26.378 (2) |
7 | 7ZAK VRBA | 7532350 | 7 | 9/5:33.499 (2) |
8 | 8CHRISTOPHER BURTON JR. | 6533330 | 8 | 8/5:02.050 (2) |
9 | 9RICK OMARA | 2919715 | 9 | 8/5:02.594 (3) |
10 | 10WILL ALDERMAN | 9014205 | 10 | 8/5:03.275 (3) |
11 | 11DAVE TURNER | 7030338 | Bump-Up | |
12 | 12DREW SINGER | 3599847 | Bump-Up | |
Race Track | Phil Hurd Raceway |
---|---|
Registrations |
Entries: 73 Drivers: 42 |
Total Race Laps | 2,528 |