close X
				
			false
| 
										 5 
										
											Nitro Buggy A-Main 
									Round: Main Events Length: 15:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											ROB LUPO
																							 View Laps  | 
										1 | 32/15:21.978 | 25.910 | 29.038 29.038 | 
										26.206 26.206 | 
										26.516 26.516 | 
										26.801 26.801 | 
										78.973 1:18.973 | 
										4.03 | 86.11% | ||
| 2 | 
											3
											DOMINICK ALIPRANDO
																							 View Laps  | 
										3 | 31/15:04.337 | 1 Lap | 26.499 | 29.584 29.584 | 
										27.110 27.110 | 
										27.295 27.295 | 
										27.538 27.538 | 
										82.259 1:22.259 | 
										2.84 | 90.40% | |
| 3 | 
											7
											MICHAEL HINE
																							 View Laps  | 
										7 | 31/15:23.932 | 19.595 | 27.239 | 29.892 29.892 | 
										27.398 27.398 | 
										27.552 27.552 | 
										27.742 27.742 | 
										82.374 1:22.374 | 
										4.10 | 86.29% | |
| 4 | 
											5
											ERIC BROGAN
																							 View Laps  | 
										5 | 30/15:01.055 | 1 Lap | 27.252 | 30.298 30.298 | 
										27.848 27.848 | 
										28.081 28.081 | 
										28.297 28.297 | 
										84.376 1:24.376 | 
										3.64 | 88.00% | |
| 5 | 
											8
											CHUCK NESMITH
																							 View Laps  | 
										8 | 30/15:12.202 | 11.147 | 28.088 | 30.553 30.553 | 
										28.320 28.320 | 
										28.563 28.563 | 
										28.821 28.821 | 
										86.697 1:26.697 | 
										2.56 | 91.63% | |
| 6 | 
											4
											BRANDON DIAZ
																							 View Laps  | 
										4 | 29/14:32.952 | 1 Lap | 26.612 | 30.527 30.527 | 
										27.079 27.079 | 
										27.502 27.502 | 
										27.946 27.946 | 
										81.285 1:21.285 | 
										4.09 | 86.62% | |
| 7 | 
											6
											TONE SOOKKASEM
																							 View Laps  | 
										6 | 28/14:46.799 | 1 Lap | 27.392 | 32.079 32.079 | 
										27.974 27.974 | 
										28.377 28.377 | 
										28.857 28.857 | 
										84.425 1:24.425 | 
										6.22 | 80.62% | |
| 8 | 
											10
											DAVE TURNER
																							 View Laps  | 
										10 | 27/15:19.537 | 1 Lap | 29.550 | 34.503 34.503 | 
										30.125 30.125 | 
										30.758 30.758 | 
										31.553 31.553 | 
										90.848 1:30.848 | 
										3.98 | 88.46% | |
| 9 | 
											9
											DREW SINGER
																							 View Laps  | 
										9 | 27/15:24.576 | 5.039 | 26.874 | 34.673 34.673 | 
										27.792 27.792 | 
										28.490 28.490 | 
										29.017 29.017 | 
										84.270 1:24.270 | 
										11.73 | 66.18% | |
| 10 | 
											2
											JT AMANTI
																							 View Laps  | 
										2 | 1/15.671 | 26 Laps | |||||||||
| 11 | 
											11
											GREG SMITH
																							 View Laps  | 
										11 | 1/6:30.503 | 6:14.832 | |||||||||