close X
				
			false
| 
										 20 
										
											40+ E Buggy A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											BRIAN LOOPER
																							 View Laps  | 
										1 | 21/10:11.261 | 28.432 | 29.194 29.194 | 
										28.737 28.737 | 
										28.880 28.880 | 
										28.983 28.983 | 
										86.499 1:26.499 | 
										0.50 | 98.29% | ||
| 2 | 
											2
											VIC ALIPRANDO
																							 View Laps  | 
										2 | 20/10:00.531 | 1 Lap | 28.779 | 30.117 30.117 | 
										29.250 29.250 | 
										29.495 29.495 | 
										29.694 29.694 | 
										88.409 1:28.409 | 
										1.05 | 96.52% | |
| 3 | 
											9
											AJ JOHNSON
																							 View Laps  | 
										9 | 20/10:13.969 | 13.438 | 29.169 | 30.639 30.639 | 
										29.443 29.443 | 
										29.663 29.663 | 
										29.856 29.856 | 
										88.889 1:28.889 | 
										1.63 | 94.68% | |
| 4 | 
											3
											CARL LEBO
																							 View Laps  | 
										3 | 20/10:15.572 | 1.603 | 28.671 | 30.836 30.836 | 
										28.964 28.964 | 
										29.432 29.432 | 
										29.954 29.954 | 
										87.525 1:27.525 | 
										2.00 | 93.52% | |
| 5 | 
											5
											BRIAN CASE
																							 View Laps  | 
										5 | 20/10:15.887 | 0.315 | 29.142 | 30.724 30.724 | 
										29.447 29.447 | 
										29.719 29.719 | 
										29.932 29.932 | 
										88.751 1:28.751 | 
										1.76 | 94.27% | |
| 6 | 
											4
											BRIAN LEWIS
																							 View Laps  | 
										4 | 20/10:27.534 | 11.647 | 28.750 | 31.199 31.199 | 
										28.992 28.992 | 
										29.137 29.137 | 
										29.948 29.948 | 
										87.116 1:27.116 | 
										3.04 | 90.25% | |
| 7 | 
											6
											BOBBY SMITH
																							 View Laps  | 
										6 | 19/10:03.543 | 1 Lap | 29.246 | 31.801 31.801 | 
										29.536 29.536 | 
										29.928 29.928 | 
										30.896 30.896 | 
										89.159 1:29.159 | 
										2.63 | 91.74% | |
| 8 | 
											8
											KIRK DEAN
																							 View Laps  | 
										8 | 19/10:25.341 | 21.798 | 29.844 | 32.938 32.938 | 
										30.224 30.224 | 
										31.040 31.040 | 
										31.850 31.850 | 
										91.750 1:31.750 | 
										2.91 | 91.17% | |
| 9 | 
											7
											DOUG TUDOR
																							 View Laps  | 
										7 | 17/10:00.058 | 2 Laps | 30.432 | 35.405 35.405 | 
										31.008 31.008 | 
										32.714 32.714 | 
										34.828 34.828 | 
										91.830 1:31.830 | 
										4.11 | 88.40% | |
| 10 | 
											10
											JASON BROWN
																							 View Laps  | 
										10 | 14/7:11.049 | 3 Laps | 29.725 | 30.672 30.672 | 
										29.953 29.953 | 
										30.303 30.303 | 
										89.790 1:29.790 | 
										0.89 | 97.09% | ||