close X
				
			false
| 
										 30 
										
											40+ E Buggy A2-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											BRIAN LOOPER
																							 View Laps  | 
										1 | 21/10:29.606 | 28.850 | 30.025 30.025 | 
										29.274 29.274 | 
										29.458 29.458 | 
										29.624 29.624 | 
										88.093 1:28.093 | 
										0.86 | 97.15% | ||
| 2 | 
											3
											CARL LEBO
																							 View Laps  | 
										3 | 20/10:07.772 | 1 Lap | 28.732 | 30.174 30.174 | 
										29.299 29.299 | 
										29.582 29.582 | 
										29.786 29.786 | 
										87.693 1:27.693 | 
										0.99 | 96.74% | |
| 3 | 
											4
											BRIAN LEWIS
																							 View Laps  | 
										4 | 20/10:13.708 | 5.936 | 29.138 | 30.617 30.617 | 
										29.303 29.303 | 
										29.497 29.497 | 
										29.832 29.832 | 
										88.367 1:28.367 | 
										1.64 | 94.64% | |
| 4 | 
											2
											VIC ALIPRANDO
																							 View Laps  | 
										2 | 20/10:21.969 | 8.261 | 29.620 | 31.100 31.100 | 
										29.940 29.940 | 
										30.114 30.114 | 
										30.308 30.308 | 
										90.348 1:30.348 | 
										2.01 | 93.55% | |
| 5 | 
											5
											BRIAN CASE
																							 View Laps  | 
										5 | 20/10:28.004 | 6.035 | 29.447 | 31.253 31.253 | 
										29.919 29.919 | 
										30.250 30.250 | 
										30.587 30.587 | 
										90.129 1:30.129 | 
										1.77 | 94.35% | |
| 6 | 
											6
											BOBBY SMITH
																							 View Laps  | 
										6 | 19/10:04.262 | 1 Lap | 28.930 | 31.878 31.878 | 
										29.855 29.855 | 
										30.334 30.334 | 
										31.136 31.136 | 
										89.784 1:29.784 | 
										2.09 | 93.43% | |
| 7 | 
											9
											AJ JOHNSON
																							 View Laps  | 
										9 | 19/10:14.744 | 10.482 | 29.430 | 32.060 32.060 | 
										29.963 29.963 | 
										30.291 30.291 | 
										31.103 31.103 | 
										90.490 1:30.490 | 
										2.57 | 91.99% | |
| 8 | 
											7
											DOUG TUDOR
																							 View Laps  | 
										7 | 18/10:06.629 | 1 Lap | 31.009 | 33.715 33.715 | 
										31.181 31.181 | 
										31.810 31.810 | 
										33.112 33.112 | 
										94.017 1:34.017 | 
										2.57 | 92.38% | |
| 9 | 10 JASON BROWN | 10 | 0 | 0.000 | |||||||||
| 9 | 8 KIRK DEAN | 8 | 0 | 18 Laps | |||||||||