close X
				
			false
| 
										 23 
										
											Open E Buggy A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											BRIAN LEWIS
																							 View Laps  | 
										1 | 20/10:01.632 | 28.883 | 30.160 30.160 | 
										29.208 29.208 | 
										29.396 29.396 | 
										29.671 29.671 | 
										88.424 1:28.424 | 
										1.08 | 96.42% | ||
| 2 | 
											2
											BLAKE MCCREA
																							 View Laps  | 
										2 | 20/10:04.925 | 3.293 | 28.889 | 30.103 30.103 | 
										29.207 29.207 | 
										29.354 29.354 | 
										29.681 29.681 | 
										88.083 1:28.083 | 
										1.02 | 96.62% | |
| 3 | 
											4
											BRIAN CASE
																							 View Laps  | 
										4 | 20/10:08.409 | 3.484 | 28.933 | 30.409 30.409 | 
										29.150 29.150 | 
										29.360 29.360 | 
										29.627 29.627 | 
										87.985 1:27.985 | 
										2.06 | 93.23% | |
| 4 | 
											5
											JT AMANTI
																							 View Laps  | 
										5 | 20/10:17.845 | 9.436 | 29.469 | 30.887 30.887 | 
										29.629 29.629 | 
										29.867 29.867 | 
										30.248 30.248 | 
										89.893 1:29.893 | 
										1.51 | 95.11% | |
| 5 | 
											8
											JIMMY MARTIN
																							 View Laps  | 
										8 | 19/10:00.143 | 1 Lap | 29.931 | 31.293 31.293 | 
										30.329 30.329 | 
										30.547 30.547 | 
										30.849 30.849 | 
										90.504 1:30.504 | 
										1.34 | 95.73% | |
| 6 | 
											9
											JASON BROWN
																							 View Laps  | 
										9 | 19/10:03.943 | 3.800 | 29.918 | 31.777 31.777 | 
										30.010 30.010 | 
										30.203 30.203 | 
										31.048 31.048 | 
										90.273 1:30.273 | 
										2.04 | 93.59% | |
| 7 | 
											10
											MICHAEL HINE
																							 View Laps  | 
										10 | 19/10:24.532 | 20.589 | 30.351 | 32.599 32.599 | 
										31.085 31.085 | 
										31.392 31.392 | 
										31.854 31.854 | 
										93.147 1:33.147 | 
										1.90 | 94.17% | |
| 8 | 
											6
											DOMINICK ALIPRANDO
																							 View Laps  | 
										6 | 19/10:26.948 | 2.416 | 29.193 | 32.570 32.570 | 
										29.614 29.614 | 
										30.027 30.027 | 
										31.301 31.301 | 
										90.411 1:30.411 | 
										3.56 | 89.06% | |
| 9 | 
											7
											KIRK DEAN
																							 View Laps  | 
										7 | 17/10:12.879 | 2 Laps | 29.684 | 35.820 35.820 | 
										30.450 30.450 | 
										32.364 32.364 | 
										35.280 35.280 | 
										94.551 1:34.551 | 
										5.04 | 85.92% | |
| 10 | 
											3
											RANDY ELLIS
																							 View Laps  | 
										3 | 17/10:16.177 | 3.298 | 31.234 | 35.936 35.936 | 
										31.825 31.825 | 
										33.024 33.024 | 
										35.499 35.499 | 
										102.581 1:42.581 | 
										4.10 | 88.60% | |