close X
				
			false
| 
												 Novice 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 2846605 | 
| 2 | COKER, ABBYABBY COKER | 4836578 | 
| 3 | COKER, AUBREYAUBREY COKER | 4716173 | 
| 4 | FLANAGAN, LIDIALIDIA FLANAGAN | 3750953 | 
| 5 | GRAUL, SARASARA GRAUL | 2995469 | 
| 6 | MILLER, TIMMYTIMMY MILLER | 8205122 | 
| 7 | PINAULA, COREYCOREY PINAULA | 6982476 | 
| 8 | SPEEGLE, ZACHARYZACHARY SPEEGLE | 7579581 | 
| 
												 1/10 2wd Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARROW, STEPHENSTEPHEN BARROW | 2356022 | 
| 2 | CRAWLEY, JAKEJAKE CRAWLEY | 5156127 | 
| 3 | CRAWLEY, KRISTENKRISTEN CRAWLEY | 7109092 | 
| 4 | CUTLER, DAVIDDAVID CUTLER | 6549955 | 
| 5 | DRAGOTTA, DOUGDOUG DRAGOTTA | 3538646 | 
| 6 | GILMORE, ALEXALEX GILMORE | 6519988 | 
| 7 | KRAUS, CATHYCATHY KRAUS | 9471989 | 
| 8 | MCDONIE, JOEJOE MCDONIE | 5870475 | 
| 9 | PREWITT, JUSTINJUSTIN PREWITT | 2546327 | 
| 10 | SCHOONOVER, BRYANBRYAN SCHOONOVER | 2885582 | 
| 11 | SHAUB, JUSTINJUSTIN SHAUB | 6351115 | 
| 12 | TURNER, DAVEDAVE TURNER | 7030338 | 
| 13 | VANHOOK, JAMESJAMES VANHOOK | 9851067 | 
| 
												 1/10 Stadium Truck 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARROW, STEPHENSTEPHEN BARROW | 2378660 | 
| 2 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 6533330 | 
| 3 | ROSSITER, PATRICKPATRICK ROSSITER | 4898652 | 
| 4 | SHAUB, JUSTINJUSTIN SHAUB | 5449817 | 
| 
												 1/10 4wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 2017844 | 
| 2 | CRAWLEY, JAKEJAKE CRAWLEY | 1292891 | 
| 3 | DRAGOTTA, DOUGDOUG DRAGOTTA | 8763638 | 
| 4 | FALES, JUSTINJUSTIN FALES | 2217599 | 
| 5 | GILMORE, ALEXALEX GILMORE | 5474519 | 
| 6 | PAVONE, TONYTONY PAVONE | 5541011 | 
| 7 | SCHOONOVER, BRYANBRYAN SCHOONOVER | 7693201 | 
| 8 | TURNER, DAVEDAVE TURNER | 7030338 | 
| 9 | YAMAGUCHI, HIRONOBUHIRONOBU YAMAGUCHI | 1211362 | 
| 
												 4wd SCT 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALIPRANDO, VICVIC ALIPRANDO | 6872718 | 
| 2 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 8117415 | 
| 3 | ELAM, PRESTONPRESTON ELAM | 2896762 | 
| 4 | GIDDENS, CRAMERCRAMER GIDDENS | 5084069 | 
| 5 | GRAUL, EDED GRAUL | 5795079 | 
| 6 | PAVONE, TONYTONY PAVONE | 6054722 | 
| 7 | ROBERTS, TONYTONY ROBERTS | 5861167 | 
| 8 | SWANN, PRESTONPRESTON SWANN | 2896762 | 
| 
												 1/8 Electric Buggy 
												Entries: 19 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALIPRANDO, DOMINICKDOMINICK ALIPRANDO | 5201623 | 
| 2 | ALIPRANDO, VICVIC ALIPRANDO | 2988297 | 
| 3 | BOWSER, OLIVIAOLIVIA BOWSER | 3648039 | 
| 4 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 6533330 | 
| 5 | COKER, JAMESJAMES COKER | 4897372 | 
| 6 | CRAWLEY, JAKEJAKE CRAWLEY | 3406347 | 
| 7 | CUTLER, DAVIDDAVID CUTLER | 7949535 | 
| 8 | DEAN, WESLEYWESLEY DEAN | 3315730 | 
| 9 | FLANAGAN, SHAWNSHAWN FLANAGAN | 2270899 | 
| 10 | GIDDENS, CRAMERCRAMER GIDDENS | 8148051 | 
| 11 | GILDER, TRENTTRENT GILDER | 9014205 | 
| 12 | KRAUS, CATHYCATHY KRAUS | 7105548 | 
| 13 | LYNN, ROBBIEROBBIE LYNN | 2469745 | 
| 14 | MONTGOMERY, MICHAELMICHAEL MONTGOMERY | 9318705 | 
| 15 | PAVONE, TONYTONY PAVONE | 2752157 | 
| 16 | ROSSITER, PATRICKPATRICK ROSSITER | 3738483 | 
| 17 | SNYDER , AUSTIN "JOKER"AUSTIN "JOKER" SNYDER | 5197190 | 
| 18 | SWANN, PRESTONPRESTON SWANN | 6340599 | 
| 19 | YAMAGUCHI, HIRONOBUHIRONOBU YAMAGUCHI | 5938175 | 
| 
												 Nitro Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRINKLEY, CHADDCHADD BRINKLEY | 8634271 | 
| 2 | CUTLER, DAVIDDAVID CUTLER | 5965632 | 
| 3 | DEAN, WESLEYWESLEY DEAN | 7284599 | 
| 4 | FAIL, CHRISTOPHERCHRISTOPHER FAIL | 3392397 | 
| 5 | FALES, JUSTINJUSTIN FALES | 4609324 | 
| 6 | HODGES, JOHNNYJOHNNY HODGES | 4935449 | 
| 7 | KEETON, CHASECHASE KEETON | 3401446 | 
| 8 | LUPO, ROBROB LUPO | 6404245 | 
| 9 | ROSSITER SR., PATPAT ROSSITER SR. | 2618655 | 
| 10 | SNYDER , AUSTIN "JOKER"AUSTIN "JOKER" SNYDER | 1803901 | 
| 11 | SOOKKASEM, TONETONE SOOKKASEM | 5597838 | 
| 12 | VANHOOK, JAMESJAMES VANHOOK | 8384043 | 
| 
												 1/10 Stock Slash 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARROW, STEPHENSTEPHEN BARROW | 3530637 | 
| 2 | ELAM, PRESTONPRESTON ELAM | 2457780 | 
| 3 | FLANAGAN, SHAWNSHAWN FLANAGAN | 9462656 | 
| 4 | GRAUL, EDED GRAUL | 4009303 | 
| 5 | MILLER, KYLEKYLE MILLER | 3709175 | 
| 6 | SOOKKASEM, TONETONE SOOKKASEM | 4069831 | 
| 7 | SPEEGLE, ZACHARYZACHARY SPEEGLE | 5634381 | 
| 8 | SWANN, PRESTONPRESTON SWANN | |
| 9 | TURNER, DAVEDAVE TURNER | 7030338 | 
| Race Track | Phil Hurd Raceway | 
|---|---|
| Registrations | 
						Entries: 82 Drivers: 49  | 
				
| Total Race Laps | 2,232 |