close X
				
			false
| 
												 Novice 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LAMB, JONATHONJONATHON LAMB | 6083353 | 
| 2 | SPEEGLE, ZACHARYZACHARY SPEEGLE | 7579581 | 
| 
												 1/10 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CRAWLEY, JAKEJAKE CRAWLEY | 5156127 | 
| 2 | FLANAGAN, SHAWNSHAWN FLANAGAN | 2270899 | 
| 3 | HINE, MICHAELMICHAEL HINE | 6713542 | 
| 4 | SCHOONOVER, BRYANBRYAN SCHOONOVER | 7693201 | 
| 5 | STATHOPOULOS, ATHAATHA STATHOPOULOS | 6513122 | 
| 
												 1/10 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 2846605 | 
| 2 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 2017844 | 
| 3 | CRAWLEY, JAKEJAKE CRAWLEY | 1292891 | 
| 4 | SCHOONOVER, BRYANBRYAN SCHOONOVER | 9173587 | 
| 
												 4wd SCT 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 8117415 | 
| 2 | TURNER, DAVEDAVE TURNER | 4775719 | 
| 
												 1/8 Electric Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALIPRANDO, DOMINICKDOMINICK ALIPRANDO | 5201623 | 
| 2 | ALIPRANDO, VICVIC ALIPRANDO | 2988297 | 
| 3 | BERMUDEZ, GILLYGILLY BERMUDEZ | |
| 4 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 6533330 | 
| 5 | DOUGLAS, KEITHKEITH DOUGLAS | |
| 6 | HINE, MICHAELMICHAEL HINE | 6713542 | 
| 7 | LYNN, ROBBIEROBBIE LYNN | 2469745 | 
| 8 | OMARA, RICKRICK OMARA | 2919715 | 
| 9 | SNYDER , AUSTIN "JOKER"AUSTIN "JOKER" SNYDER | 5197190 | 
| 10 | STATHOPOULOS, ATHAATHA STATHOPOULOS | 6513122 | 
| 11 | TURNER, DAVEDAVE TURNER | 7030338 | 
| 12 | WEST, MARKMARK WEST | 5696722 | 
| 
												 Nitro Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALIPRANDO, VICVIC ALIPRANDO | 6872718 | 
| 2 | DIAZ, BRANDONBRANDON DIAZ | 5889239 | 
| 3 | LUPO, ROBROB LUPO | 6404245 | 
| 4 | SNYDER , AUSTIN "JOKER"AUSTIN "JOKER" SNYDER | 7302964 | 
| 5 | SOOKKASEM, TONETONE SOOKKASEM | 5597838 | 
| 
												 1/10 Stock Slash 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 2846605 | 
| 
												 1/10 17.5 Stock 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 2017844 | 
| 2 | FLANAGAN, SHAWNSHAWN FLANAGAN | 2270899 | 
| 3 | LAMB, JONATHONJONATHON LAMB | 4802299 | 
| 4 | LAMB, ROBERTROBERT LAMB | 6241628 | 
| 5 | SOOKKASEM, TONETONE SOOKKASEM | 5369898 | 
| 6 | STATHOPOULOS, ATHAATHA STATHOPOULOS | 6513122 | 
| 7 | WEST, MARKMARK WEST | 7622221 | 
| Race Track | Phil Hurd Raceway | 
|---|---|
| Registrations | 
						Entries: 38 Drivers: 22  | 
				
| Total Race Laps | 1,203 |