close X
				
			false
| 
												 1/10 2wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARROW, BILLBILL BARROW | 3530637 | 
| 2 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 2017844 | 
| 3 | BYRD, SAMSAM BYRD | 1428416 | 
| 4 | CRAWLEY, JAKEJAKE CRAWLEY | 5156127 | 
| 5 | PEARSON, STEVESTEVE PEARSON | 3323717 | 
| 6 | WILLS, MORGANMORGAN WILLS | |
| 7 | YORK, MITCHMITCH YORK | |
| 
												 1/10 4wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 2846605 | 
| 2 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 2017844 | 
| 3 | BYRD, SAMSAM BYRD | 8497043 | 
| 4 | CRAWLEY, JAKEJAKE CRAWLEY | 1292891 | 
| 5 | GILMORE, ALEXALEX GILMORE | 5474519 | 
| 6 | HODGES, JOHNNYJOHNNY HODGES | 7019364 | 
| 7 | LYNN, ROBBIEROBBIE LYNN | 4124871 | 
| 8 | SNYDER , AUSTIN "JOKER"AUSTIN "JOKER" SNYDER | 3353160 | 
| 9 | SPEEGLE, ZACHARYZACHARY SPEEGLE | |
| 10 | WEST, MARKMARK WEST | 7622221 | 
| 11 | YORK, MITCHMITCH YORK | |
| 
												 1/8 Electric Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARROW, STEPHENSTEPHEN BARROW | 2378660 | 
| 2 | BROWN, JASONJASON BROWN | |
| 3 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 6533330 | 
| 4 | BYRD, SAMSAM BYRD | 7581572 | 
| 5 | COOPER, BRANDONBRANDON COOPER | 4314858 | 
| 6 | DOUGLAS, KEITHKEITH DOUGLAS | 6106559 | 
| 7 | LYNN, ROBBIEROBBIE LYNN | 2469745 | 
| 8 | OMARA, RICKRICK OMARA | 2919715 | 
| 9 | PEARSON, STEVESTEVE PEARSON | |
| 10 | ROSSITER SR., PATPAT ROSSITER SR. | |
| 11 | ROSSITER, PATRICKPATRICK ROSSITER | 3738483 | 
| 12 | SANTANA, CARLOSCARLOS SANTANA | |
| 13 | SINGER, DREWDREW SINGER | 3746918 | 
| 14 | SNYDER , AUSTIN "JOKER"AUSTIN "JOKER" SNYDER | 5197190 | 
| 15 | SPEEGLE, ZACHARYZACHARY SPEEGLE | |
| 16 | WEST, MARKMARK WEST | 5696722 | 
| 
												 Nitro Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HINE, MICHAELMICHAEL HINE | 6713542 | 
| 2 | HODGES, TYLERTYLER HODGES | |
| 3 | SINGER, DREWDREW SINGER | 3599847 | 
| 4 | SOOKKASEM, TONETONE SOOKKASEM | 5597838 | 
| 5 | TURNER, DAVEDAVE TURNER | 5634381 | 
| Race Track | Phil Hurd Raceway | 
|---|---|
| Registrations | 
						Entries: 39 Drivers: 27  | 
				
| Total Race Laps | 1,127 |