close X
				
			false
| 
												 Novice 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COWART, WILSONWILSON COWART | 9047297 | 
| 2 | MARSHALL, AIDANAIDAN MARSHALL | 2173275 | 
| 
												 1/10 2wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 8117415 | 
| 2 | PEARSON, PHAELANPHAELAN PEARSON | 2574123 | 
| 3 | PEARSON, STEVESTEVE PEARSON | 3323717 | 
| 4 | SCHOONOVER, BRYANBRYAN SCHOONOVER | 7693201 | 
| 5 | SOOKKASEM, TONETONE SOOKKASEM | 4069831 | 
| 6 | TURNER, DAVEDAVE TURNER | 7030338 | 
| 
												 1/10 Stadium Truck 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | PEARSON, STEVESTEVE PEARSON | 3323717 | 
| 2 | SCHOONOVER, BRYANBRYAN SCHOONOVER | 9173587 | 
| 
												 1/10 4wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 2846605 | 
| 2 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 9702984 | 
| 3 | GILMORE, ALEXALEX GILMORE | 5474519 | 
| 4 | OLSEN, DAVIDDAVID OLSEN | 3196887 | 
| 5 | ROSSITER, PATRICKPATRICK ROSSITER | 6233445 | 
| 6 | SANTANA, CARLOSCARLOS SANTANA | 5680421 | 
| 
												 4wd SCT 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALIPRANDO, VICVIC ALIPRANDO | 5966462 | 
| 2 | PAVONE, TONYTONY PAVONE | 6054722 | 
| 
												 1/8 Electric Buggy 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALIPRANDO, DOMINICKDOMINICK ALIPRANDO | 5201623 | 
| 2 | ALIPRANDO, VICVIC ALIPRANDO | 2988297 | 
| 3 | AMANTI, JTJT AMANTI | 3881511 | 
| 4 | BURTON JR., CHRISTOPHERCHRISTOPHER BURTON JR. | 6533330 | 
| 5 | JIMENEZ, GABRIELGABRIEL JIMENEZ | 9545907 | 
| 6 | MARSHALL, KRISKRIS MARSHALL | 9630498 | 
| 7 | NESMITH, CHUCKCHUCK NESMITH | 2424393 | 
| 8 | NOBLE, CURTISCURTIS NOBLE | 8096714 | 
| 9 | OLSEN, DAVIDDAVID OLSEN | 3466675 | 
| 10 | PAVONE, TONYTONY PAVONE | 2752157 | 
| 11 | PEARSON, PHAELANPHAELAN PEARSON | 5536854 | 
| 12 | SANTANA, CARLOSCARLOS SANTANA | 3599847 | 
| 13 | SINGER, DREWDREW SINGER | 3746918 | 
| 14 | SPEEGLE, ZACHARYZACHARY SPEEGLE | 7579581 | 
| 15 | TEIXEIRA, RILEYRILEY TEIXEIRA | 7552666 | 
| 16 | VRBA, ZAKZAK VRBA | 7532350 | 
| 17 | WOOD, STEPHENSTEPHEN WOOD | 6710196 | 
| 
												 Nitro Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALIPRANDO, DOMINICKDOMINICK ALIPRANDO | 9604771 | 
| 2 | AMANTI, JTJT AMANTI | 8212731 | 
| 3 | BROGAN, ERICERIC BROGAN | 3575663 | 
| 4 | DIAZ, BRANDONBRANDON DIAZ | 6726218 | 
| 5 | HINE, MICHAELMICHAEL HINE | 6713542 | 
| 6 | LUPO, ROBROB LUPO | 6404245 | 
| 7 | NESMITH, CHUCKCHUCK NESMITH | 5184460 | 
| 8 | SINGER, DREWDREW SINGER | 3710011 | 
| 9 | SMITH, GREGGREG SMITH | 5735102 | 
| 10 | SOOKKASEM, TONETONE SOOKKASEM | 5597838 | 
| 11 | TURNER, DAVEDAVE TURNER | 5634381 | 
| 
												 1/10 17.5 Stock 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | SPEEGLE, ZACHARYZACHARY SPEEGLE | 4775719 | 
| Race Track | Phil Hurd Raceway | 
|---|---|
| Registrations | 
						Entries: 47 Drivers: 31  | 
				
| Total Race Laps | 1,719 |