close X
				
			false
| 
												 1/10 2wd Buggy 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 8117415 | 
| 2 | FLANAGAN, SHAWNSHAWN FLANAGAN | 7115151 | 
| 
												 1/8 Electric Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CORLEY, BRADBRAD CORLEY | 2901199 | 
| 2 | CORLEY, BRIANBRIAN CORLEY | 9230614 | 
| 3 | CORLEY, CODYCODY CORLEY | 9250293 | 
| 4 | CORLEY, ZACHARYZACHARY CORLEY | 9545907 | 
| 5 | COWART, ROGERROGER COWART | 3051727 | 
| 6 | COWART, WILSONWILSON COWART | 9047297 | 
| 7 | DIAZ, BRANDONBRANDON DIAZ | 5889239 | 
| 8 | MARSHALL, AIDANAIDAN MARSHALL | 7260895 | 
| 9 | NEWMAN, GRANTGRANT NEWMAN | 2430935 | 
| 10 | ROSSITER SR., PATPAT ROSSITER SR. | 2143915 | 
| 11 | SANTANA, CARLOSCARLOS SANTANA | 9868610 | 
| 12 | SINGER, DREWDREW SINGER | 3710011 | 
| 
												 Nitro Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DIAZ, BRANDONBRANDON DIAZ | 9859737 | 
| 2 | MARSHALL, KRISKRIS MARSHALL | 5764844 | 
| 3 | ROSSITER SR., PATPAT ROSSITER SR. | 8437570 | 
| 4 | SMITH, GREGGREG SMITH | 2587260 | 
| 5 | SOOKKASEM, TONETONE SOOKKASEM | 5597838 | 
| 
												 1/10 17.5 Stock 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURTON, CHRISTOPHERCHRISTOPHER BURTON | 9702984 | 
| 2 | FLANAGAN, SHAWNSHAWN FLANAGAN | 3750953 | 
| Race Track | Phil Hurd Raceway | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 17  | 
				
| Total Race Laps | 581 |