close X
				
			false
| 
												 Novice 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURKERT, DAVEDAVE BURKERT | 6993491 | 
| 2 | CONNELLEY, LAWTONLAWTON CONNELLEY | 6262190 | 
| 3 | CONNELLEY, LINDSAYLINDSAY CONNELLEY | 5929770 | 
| 4 | CONNELLEY, LOGANLOGAN CONNELLEY | 5208233 | 
| 5 | CORLEY, JORDANJORDAN CORLEY | 9230614 | 
| 6 | HEDIN, KEITHKEITH HEDIN | 9217110 | 
| 7 | HINE, DAVIDDAVID HINE | 6713542 | 
| 8 | KETCHUM, TIMOTHYTIMOTHY KETCHUM | 8150993 | 
| 9 | LAWRENCE, LJLJ LAWRENCE | 2900729 | 
| 10 | MARSHALL, RONANRONAN MARSHALL | 9630498 | 
| 11 | MOON, SHANESHANE MOON | 6359007 | 
| 
												 1/10 2wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURKERT, DAVEDAVE BURKERT | 8126220 | 
| 2 | COWART, ROGERROGER COWART | 7193776 | 
| 3 | CRAWLEY, JAKEJAKE CRAWLEY | 5156127 | 
| 4 | HARTMAN, JACOBJACOB HARTMAN | 5463804 | 
| 5 | STATHOPOULOS, ATHAATHA STATHOPOULOS | 6513122 | 
| 
												 4wd SCT 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CONNELLEY, PHILPHIL CONNELLEY | 8124395 | 
| 
												 1/8 Electric Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMANTI, JAYJAY AMANTI | 9405295 | 
| 2 | CHILDRESS, BRADBRAD CHILDRESS | 3935647 | 
| 3 | CONNELLEY, PHILPHIL CONNELLEY | 8516725 | 
| 4 | CORLEY, BRADBRAD CORLEY | 2901199 | 
| 5 | COWART, ROGERROGER COWART | 3051727 | 
| 6 | COWART, WILSONWILSON COWART | 9047297 | 
| 7 | CRAWLEY, JAKEJAKE CRAWLEY | 5514375 | 
| 8 | HARTMAN, JACOBJACOB HARTMAN | 3059121 | 
| 9 | LAWRENCE, JEREMYJEREMY LAWRENCE | 7494069 | 
| 10 | LYNN, ROBBIEROBBIE LYNN | 3599847 | 
| 11 | MARSHALL, AIDANAIDAN MARSHALL | 7260895 | 
| 12 | MOON, KENNYKENNY MOON | 2931158 | 
| 13 | SINGER, DREWDREW SINGER | 3710011 | 
| 14 | STATHOPOULOS, ATHAATHA STATHOPOULOS | 2859033 | 
| 15 | TUTEN, TIMTIM TUTEN | 7075237 | 
| 
												 Nitro Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMANTI, JAYJAY AMANTI | 7033485 | 
| 2 | HINE, MICHAELMICHAEL HINE | 6113633 | 
| 3 | MARSHALL, KRISKRIS MARSHALL | 3079390 | 
| 4 | SINGER, DREWDREW SINGER | 3084247 | 
| 5 | SOOKKASEM, TONETONE SOOKKASEM | 5597838 | 
| Race Track | Phil Hurd Raceway | 
|---|---|
| Registrations | 
						Entries: 37 Drivers: 30  | 
				
| Total Race Laps | 1,342 |