Qual Points (best 2 of 2)
1/10 2wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CRAIG JACKSON 3 [0,3] 10/5:04.565 (1) 11/5:09.666 (2) 0 : 10/5:04.565 3 : 11/5:09.666
2 DAVE BURKERT 6 [0,6] 12/5:26.830 (2) 0/0.000 (1) 6 : 0/0.000 0 : 12/5:26.830
3 DREW SINGER 6 [2,4] 9/5:04.643 (1) 10/5:46.984 (2) 2 : 9/5:04.643 4 : 10/5:46.984
4 BRAD EASOM 7 [2,5] 11/5:04.149 (2) 1/27.418 (1) 5 : 1/27.418 2 : 11/5:04.149
5 BLAKE BAKER 8 [3,5] 7/4:13.996 (1) 9/5:04.776 (2) 3 : 7/4:13.996 5 : 9/5:04.776
6 SHANE SMITH 10 [4,6] 7/5:49.015 (1) 6/5:05.033 (2) 4 : 7/5:49.015 6 : 6/5:05.033
7 AJ WATERS 13 [6,7] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 7 : 0/0.000
1/10 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TODD FUNDERBUNK 4 [0,4] 12/5:14.071 (1) 0/0.000 (2) 0 : 12/5:14.071 4 : 0/0.000
2 CRAIG JACKSON 6 [2,4] 12/5:14.506 (1) 0/0.000 (2) 2 : 12/5:14.506 4 : 0/0.000
3 SHANE SMITH 7 [3,4] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 4 : 0/0.000
3 DAVE BURKERT 7 [3,4] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 4 : 0/0.000
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PATRICK ROSSITER 14 [0,14] 14/5:17.766 (1) 0/0.000 (2) 0 : 14/5:17.766 14 : 0/0.000
2 BRAD EASOM 16 [2,14] 13/5:11.994 (1) 0/0.000 (2) 2 : 13/5:11.994 14 : 0/0.000
3 CRAIG JACKSON 17 [3,14] 13/5:31.621 (1) 0/0.000 (2) 3 : 13/5:31.621 14 : 0/0.000
4 MICHAEL HINE 18 [4,14] 12/5:00.458 (1) 0/0.000 (2) 4 : 12/5:00.458 14 : 0/0.000
5 ROGER COWART 19 [5,14] 12/5:02.416 (1) 0/0.000 (2) 5 : 12/5:02.416 14 : 0/0.000
6 TODD FUNDERBUNK 20 [6,14] 12/5:02.956 (1) 0/0.000 (2) 6 : 12/5:02.956 14 : 0/0.000
7 WILSON COWART 21 [7,14] 12/5:09.151 (1) 0/0.000 (2) 7 : 12/5:09.151 14 : 0/0.000
8 BLAKE BAKER 22 [8,14] 12/5:24.720 (1) 0/0.000 (2) 8 : 12/5:24.720 14 : 0/0.000
9 ROBBIE LYNN 23 [9,14] 11/5:01.044 (1) 0/0.000 (2) 9 : 11/5:01.044 14 : 0/0.000
10 CARLOS SANTANA 24 [10,14] 11/5:04.448 (1) 0/0.000 (2) 10 : 11/5:04.448 14 : 0/0.000
11 ALEX GILMORE 25 [11,14] 11/5:10.597 (1) 0/0.000 (2) 11 : 11/5:10.597 14 : 0/0.000
12 GREG DYER 26 [12,14] 10/5:11.589 (1) 0/0.000 (2) 12 : 10/5:11.589 14 : 0/0.000
13 DAVE TURNER 27 [13,14] 5/2:33.600 (1) 0/0.000 (2) 13 : 5/2:33.600 14 : 0/0.000
14 PAT ROSSITER SR. 28 [14,14] 2/52.104 (1) 0/0.000 (2) 14 : 2/52.104 14 : 0/0.000
Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TODD FUNDERBUNK 5 [0,5] 12/5:05.857 (1) 0/0.000 (2) 0 : 12/5:05.857 5 : 0/0.000
2 WILSON COWART 7 [2,5] 12/5:16.753 (1) 0/0.000 (2) 2 : 12/5:16.753 5 : 0/0.000
3 GREG DYER 8 [3,5] 12/5:20.961 (1) 0/0.000 (2) 3 : 12/5:20.961 5 : 0/0.000
4 ROBBIE LYNN 9 [4,5] 11/5:16.503 (1) 0/0.000 (2) 4 : 11/5:16.503 5 : 0/0.000
5 PAT ROSSITER SR. 10 [5,5] 4/2:11.385 (1) 0/0.000 (2) 5 : 4/2:11.385 5 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB LUPO 7 [0,7] 14/5:17.413 (1) 0/0.000 (2) 0 : 14/5:17.413 7 : 0/0.000
2 MICHAEL HINE 9 [2,7] 13/5:15.380 (1) 0/0.000 (2) 2 : 13/5:15.380 7 : 0/0.000
3 WILSON COWART 10 [3,7] 12/5:12.128 (1) 0/0.000 (2) 3 : 12/5:12.128 7 : 0/0.000
4 CARLOS SANTANA 11 [4,7] 12/5:17.817 (1) 0/0.000 (2) 4 : 12/5:17.817 7 : 0/0.000
5 DREW SINGER 12 [5,7] 2/3:15.736 (1) 0/0.000 (2) 5 : 2/3:15.736 7 : 0/0.000
6 TONE SOOKKASEM 13 [6,7] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 7 : 0/0.000
6 GREG SMITH 13 [6,7] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 7 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PEYTON BACON 0 [0,0] 10/5:05.774 (2) 10/5:12.669 (1) 0 : 10/5:12.669 0 : 10/5:05.774
2 MASON MOLINA 4 [2,2] 10/5:10.325 (2) 10/5:15.633 (1) 2 : 10/5:15.633 2 : 10/5:10.325
3 ALEX MOLINA 6 [3,3] 10/5:20.116 (1) 10/5:20.342 (2) 3 : 10/5:20.116 3 : 10/5:20.342
4 HANS BURGER 8 [4,4] 9/5:10.867 (2) 8/5:02.367 (1) 4 : 8/5:02.367 4 : 9/5:10.867
5 GRIFFIN EASOM 10 [5,5] 6/5:04.186 (2) 6/5:22.142 (1) 5 : 6/5:22.142 5 : 6/5:04.186
close X