close X
				
			false
| 
										 10 
										
											40+ Nitro Buggy A-Main 
									Round: Main Events Length: 20:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											MATT MEHRING
																							 View Laps  | 
										2 | 45/20:19.014 | 25.27220 | 27.097 27.097 | 
										25.456 25.456 | 
										25.595 25.595 | 
										25.725 25.725 | 
										76.521 1:16.521 | 
										1.74 | 93.58% | ||
| 2 | 
											1
											ROB LUPO
																							 View Laps  | 
										1 | 44/20:10.963 | 1 Lap | 24.70640 | 27.560 27.560 | 
										25.284 25.284 | 
										25.584 25.584 | 
										25.771 25.771 | 
										76.433 1:16.433 | 
										3.24 | 88.24% | |
| 3 | 
											4
											MARLOWE BRIGHT
																							 View Laps  | 
										4 | 44/20:23.049 | 12.086 | 24.8494 | 27.814 27.814 | 
										25.356 25.356 | 
										25.524 25.524 | 
										25.678 25.678 | 
										76.486 1:16.486 | 
										3.08 | 88.94% | |
| 4 | 
											9
											CURTIS KRUMMES
																							 View Laps  | 
										9 | 42/20:12.009 | 2 Laps | 26.58532 | 28.726 28.726 | 
										26.836 26.836 | 
										27.084 27.084 | 
										27.237 27.237 | 
										81.297 1:21.297 | 
										2.30 | 92.01% | |
| 5 | 
											6
											MIKE PECILUNAS
																							 View Laps  | 
										6 | 40/20:12.400 | 2 Laps | 26.47114 | 30.328 30.328 | 
										26.802 26.802 | 
										27.039 27.039 | 
										27.315 27.315 | 
										81.001 1:21.001 | 
										7.17 | 76.35% | |
| 6 | 
											10
											TONE SOOKKASEM
																							 View Laps  | 
										10 | 39/20:04.516 | 1 Lap | 27.7628 | 30.768 30.768 | 
										28.249 28.249 | 
										28.598 28.598 | 
										28.808 28.808 | 
										85.529 1:25.529 | 
										3.03 | 90.15% | |
| 7 | 
											7
											CHARLIE YATES
																							 View Laps  | 
										7 | 38/20:27.838 | 1 Lap | 26.76211 | 32.327 32.327 | 
										27.146 27.146 | 
										27.468 27.468 | 
										27.792 27.792 | 
										82.021 1:22.021 | 
										12.48 | 61.40% | |
| 8 | 
											11
											MARK CONNER
																							 View Laps  | 
										11 | 35/20:17.821 | 3 Laps | 28.18228 | 34.768 34.768 | 
										28.991 28.991 | 
										29.788 29.788 | 
										30.472 30.472 | 
										87.078 1:27.078 | 
										4.53 | 86.96% | |
| 9 | 
											12
											KYLE ROLLINS
																							 View Laps  | 
										12 | 28/20:48.984 | 7 Laps | 28.87119 | 44.945 44.945 | 
										30.021 30.021 | 
										30.843 30.843 | 
										31.508 31.508 | 
										91.889 1:31.889 | 
										30.49 | 32.16% | |
| 10 | 
											8
											JASON HOLLEY
																							 View Laps  | 
										8 | 10/5:20.537 | 18 Laps | 27.2089 | 30.407 30.407 | 
										27.941 27.941 | 
										87.156 1:27.156 | 
										4.89 | 83.93% | |||
| 11 | 
											5
											KRIS MARSHALL
																							 View Laps  | 
										5 | 1/28.435 | 9 Laps | |||||||||
| 12 | 3 MICHAEL DELAY | 3 | 0 | 1 Lap | |||||||||