Race Points (best 2 of 2)
1/8 Electric Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PATRICK ROSSITER 2 [2,0,0,0,...] N/A 1 : 19/8:25.046 1 : 19/8:11.697
2 ATHA STATHOPOULOS 3 [1,1,0,0,...] N/A 1 : 16/8:06.499 2 : 17/8:19.545
2 AJ WATERS 3 [1,1,0,0,...] N/A 2 : 17/8:14.413 1 : 17/8:13.726
4 ROGER COWART 4 [1,0,1,0,...] N/A 1 : 16/8:19.930 3 : 16/8:02.464
5 TIM TUTEN 4 [0,2,0,0,...] N/A 2 : 15/8:05.799 2 : 15/8:00.513
6 DAVE BURKERT 5 [1,0,0,1,...] N/A 4 : 15/7:32.702 1 : 17/8:11.110
6 BLAKE BAKER 5 [1,0,0,1,...] N/A 4 : 14/7:33.550 1 : 15/8:29.909
6 MAC SCOTT 5 [1,0,0,1,...] N/A 1 : 16/8:28.106 4 : 15/8:20.266
9 PAT ROSSITER SR. 5 [0,1,1,0,...] N/A 2 : 14/8:21.113 3 : 14/8:28.049
9 CURTIS KRUMMES 5 [0,1,1,0,...] N/A 3 : 16/8:00.080 2 : 17/8:29.222
11 CHRIS BROWN 6 [0,1,0,1,...] N/A 2 : 16/8:20.448 4 : 8/4:05.593
12 STEPHEN BARROW 6 [0,0,2,0,...] N/A 3 : 13/8:01.105 3 : 13/8:18.202
13 ALEX GILMORE 7 [0,1,0,0,...] N/A 5 : 9/5:02.165 2 : 13/8:07.967
14 ROBBIE LYNN 7 [0,0,1,1,...] N/A 3 : 14/8:23.789 4 : 13/8:36.266
15 MARK WEST 8 [0,0,1,0,...] N/A 3 : 15/8:24.056 5 : 10/5:01.213
16 STEVE CAMPBELL 8 [0,0,0,2,...] N/A 4 : 12/8:43.939 4 : 12/8:05.577
17 JIMMY GONZALES 9 [0,0,1,0,...] N/A 6 : 0/0.000 3 : 13/8:35.741
18 GREG SMITH 9 [0,0,0,1,...] N/A 4 : 12/8:14.469 5 : 12/8:34.492
Exhibition
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CURTIS KRUMMES 7 [1,0,0,0,...] N/A 6 : 0/0.000 1 : 20/10:25.239
2 DAVE BURKERT 8 [0,1,0,0,...] N/A 6 : 0/0.000 2 : 19/10:26.296
3 BLAKE BAKER 9 [0,0,1,0,...] N/A 6 : 0/0.000 3 : 17/10:00.229
4 AJ WATERS 10 [0,0,0,1,...] N/A 6 : 0/0.000 4 : 15/9:10.003
5 TONE SOOKKASEM 11 [0,0,0,0,...] N/A 6 : 0/0.000 5 : 15/10:16.049
6 ROGER COWART 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 15/10:24.996
7 BRANDON JACKSON 13 [0,0,0,0,...] N/A 6 : 0/0.000 7 : 15/10:29.461
8 TIM TUTEN 14 [0,0,0,0,...] N/A 6 : 0/0.000 8 : 14/10:17.095
9 MARK WEST 15 [0,0,0,0,...] N/A 6 : 0/0.000 9 : 13/10:02.014
10 STEPHEN BARROW 16 [0,0,0,0,...] N/A 6 : 0/0.000 10 : 13/10:09.056
11 VINCE PERNA 17 [0,0,0,0,...] N/A 6 : 0/0.000 11 : 13/10:39.609
12 STEVE CAMPBELL 18 [0,0,0,0,...] N/A 6 : 0/0.000 12 : 12/10:06.791
13 PAUL ROUGHT 19 [0,0,0,0,...] N/A 6 : 0/0.000 13 : 12/10:09.659
14 PAT ROSSITER SR. 20 [0,0,0,0,...] N/A 6 : 0/0.000 14 : 10/10:36.907
15 ATHA STATHOPOULOS 21 [0,0,0,0,...] N/A 6 : 0/0.000 15 : 10/11:11.054
16 JIMMY GONZALES 22 [0,0,0,0,...] N/A 6 : 0/0.000 16 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TONE SOOKKASEM 3 [1,1,0,0,...] N/A 2 : 11/6:21.508 1 : 11/6:20.880
1 BRANDON JACKSON 3 [1,1,0,0,...] N/A 1 : 10/6:06.912 2 : 11/6:30.316
3 DAVE BURKERT 4 [1,0,1,0,...] N/A 3 : 9/6:00.550 1 : 10/6:23.499
4 JIMMY GONZALES 5 [1,0,0,1,...] N/A 1 : 11/6:20.256 4 : 8/6:32.840
5 JUSTIN HARTMAN 5 [0,1,1,0,...] N/A 2 : 10/6:27.772 3 : 10/6:35.104
6 PAUL ROUGHT 7 [0,1,0,0,...] N/A 5 : 8/5:57.111 2 : 10/6:33.922
7 VINCE PERNA 7 [0,0,1,1,...] N/A 4 : 9/6:32.925 3 : 9/6:26.556
7 SAMANTHA WILLIAMS 7 [0,0,1,1,...] N/A 3 : 8/6:01.209 4 : 8/6:21.230
9 TREY WEST 9 [0,0,0,1,...] N/A 4 : 8/6:18.634 5 : 8/6:36.924
close X