4wd Buggy - Open Double A-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 2 DJ HEPLER 1 1st (1pts) : 20/10:02.233 2nd (2pts) : 20/10:09.388
2 1 HAL MARTIN 1 2nd (2pts) : 20/10:14.411 1st (1pts) : 20/10:03.731
3 3 JIMMY MARTIN 3 3rd (3pts) : 20/10:30.703 3rd (3pts) : 19/10:09.112
4 7 AUSTIN "JOKER" SNYDER 4 4th (4pts) : 19/9:57.311 6th (6pts) : 18/9:53.396
5 5 CHRISTOPHER BURTON JR. 4 6th (6pts) : 19/10:29.965 4th (4pts) : 19/10:24.282
6 4 KENNETH MOON 5 5th (5pts) : 19/10:22.300 5th (5pts) : 19/10:34.469
7 6 JAKE CRAWLEY 7 7th (7pts) : 18/10:02.775 7th (7pts) : 18/10:36.444
8 8 ERIC SELLERS 8 8th (8pts) : 17/10:12.435 8th (8pts) : 16/10:19.552
9 11 DAVE TURNER 9 10th (10pts) : 14/10:15.206 9th (9pts) : 16/10:28.451
10 12 ZACHARY SPEEGLE 9 9th (9pts) : 15/10:06.871 10th (10pts) : 9/6:38.635
11 9 STEVE PEARSON 11 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
12 10 JOE ISAAC 11 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
close X